<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sounds Inside My Mind</title>
	<atom:link href="http://jimflanagan.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimflanagan.net/blog</link>
	<description>Shattering the silent night one post at a time</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:28:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reading Goals &#8211; 1 Month In</title>
		<link>http://jimflanagan.net/blog/2012/01/31/reading-goals-1-month-in/</link>
		<comments>http://jimflanagan.net/blog/2012/01/31/reading-goals-1-month-in/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:28:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Jim]]></category>

		<guid isPermaLink="false">http://jimflanagan.net/blog/?p=1140</guid>
		<description><![CDATA[2012 is one month old, and I have read 11 books.  This represents some great progress towards my goal of reading 15 novels-length works and 15 graphic novels and/or children&#8217;s books.  Here is the breakdown so far: Novel-length Zombie by J. R. Angelella Abraham Lincoln: Vampire Hunter by Seth Grahame-Smith The Chronicles of Harris Burdick [...]]]></description>
			<content:encoded><![CDATA[<p>2012 is one month old, and I have read 11 books.  This represents some great progress towards my goal of reading 15 novels-length works and 15 graphic novels and/or children&#8217;s books.  Here is the breakdown so far:</p>
<p><strong>Novel-length</strong></p>
<ul>
<li><span style="text-decoration: underline;">Zombie</span> by J. R. Angelella</li>
<li><span style="text-decoration: underline;">Abraham Lincoln: Vampire Hunter</span> by Seth Grahame-Smith</li>
<li><span style="text-decoration: underline;">The Chronicles of Harris Burdick</span> by Chris Van Allsburg et al</li>
<li><span style="text-decoration: underline;">Is Everyone Hanging Out Without Me?</span> by Mindy Kaling</li>
<li><span style="text-decoration: underline;">11/22/63</span> by Stephen King</li>
</ul>
<p><strong>Graphic Novels &amp; Children&#8217;s Books</strong></p>
<ul>
<li><strong></strong><span style="text-decoration: underline;">The Invention of Hugo Cabret</span> by Brian Selznik</li>
<li><span style="text-decoration: underline;">The Homeland Directive</span> by Robert Venditti</li>
<li><span style="text-decoration: underline;">The Death-Ray</span> by Daniel Clowes</li>
<li><span style="text-decoration: underline;">Every Thing On It</span> by Shel Silverstien</li>
<li><span style="text-decoration: underline;">Lost Trail: Nine Days Alone in the Wilderness</span> by Donn Fendler</li>
<li><span style="text-decoration: underline;">The Bipollo Seed and Other Lost Stories</span> by Dr. Seuss</li>
</ul>
<p>My current reading selection is <span style="text-decoration: underline;">Unfamiliar Fishes</span> by Sarah Vowell, which will end up being book number one for February.  I also checked <span style="text-decoration: underline;">Chronic City</span> by Jonathan Lethem out from the <a href="http://www.southportlandlibrary.com" target="_blank">library</a>; I will read it once I&#8217;m finished with Ms. Vowell.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimflanagan.net/blog/2012/01/31/reading-goals-1-month-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Happy, Hoppy Discovery</title>
		<link>http://jimflanagan.net/blog/2012/01/12/a-happy-hoppy-discovery/</link>
		<comments>http://jimflanagan.net/blog/2012/01/12/a-happy-hoppy-discovery/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:15:39 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://jimflanagan.net/blog/?p=1137</guid>
		<description><![CDATA[Cottrell Brewing Mystic Bridge IPA 4.43/5 look: 4 &#124; smell: 4.5 &#124; taste: 4.5 &#124; feel: 4 &#124; overall: 4.5I received this bottle as part of a mystery 6 pick my wife picked up at a local Whole Foods; included were some Brooklyn, Dogfish and Mission Street beers, plus this one, the only one in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cottrell Brewing Mystic Bridge IPA</strong></p>
<p>4.43/5<br />
look: 4 | smell: 4.5 | taste: 4.5 | feel: 4 | overall: 4.5<br clear="left" />I received this bottle as part of a mystery 6 pick my wife picked up at a local Whole Foods; included were some Brooklyn, Dogfish and Mission Street beers, plus this one, the only one in the pack I had never tried. The bottle has been chilling in my cellar. It is marked best by April (I&#8217;ll assume in 2012).</p>
<p>The beer is translucent and colored dark copper. A large off white foam head fills the top portion of my pint glass. As it settles, lots of lacing is left behind. There is some visible carbonation within the glass, but it is hard to see.</p>
<p>The beer has a big, earthy hop aroma. I could smell the hops as soon as I opened the bottle; it only became more strong as I poured. The hops come across as somewhat oily. The are notes of grass and forests, but there isn&#8217;t a strong pine presence.</p>
<p>This is a tasty IPA. Hops are strong and present throughout each sip, but they aren&#8217;t overpowering. This is a hoppy IPA, but nowhere near DIPA levels. Some sweetness is also present, but it works well with the hops. Lots of earthy flavors are present, mirroring the aroma.</p>
<p>The beer isn&#8217;t very sticky. The hops are a little oily and provide a lot of tingling sensations. Coating is small, but does have some good hop flavors.</p>
<p>I like this IPA. Since it was a beer I was unfamiliar with, I will say that I am both surprised and impressed. I will have to drink this one again.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimflanagan.net/blog/2012/01/12/a-happy-hoppy-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Beer</title>
		<link>http://jimflanagan.net/blog/2011/12/31/happy-new-beer/</link>
		<comments>http://jimflanagan.net/blog/2011/12/31/happy-new-beer/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 02:19:43 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://jimflanagan.net/blog/?p=1135</guid>
		<description><![CDATA[Continuing a tradition started last year, Nissa and I split a bottle of a limited release Allagash beer.  Tonight&#8217;s selection was the New Belgium collaboration Vrienden. Allagash/New Belgium Vrienden (Portland Version) &#8211; 4.43/5 look: 4 &#124; smell: 4.5 &#124; taste: 4.5 &#124; feel: 4 &#124; overall: 4.5 This bottle has been in my cellar since [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing a tradition started last year, Nissa and I split a bottle of a limited release <a href="http://www.allagash.com/" target="_blank">Allagash</a> beer.  Tonight&#8217;s selection was the <a href="http://www.newbelgium.com/" target="_blank">New Belgium</a> collaboration <a href="http://www.allagash.com/beer/collaboration/vrienden" target="_blank">Vrienden</a>.</p>
<p><strong>Allagash/New Belgium Vrienden</strong> <strong>(Portland Version)</strong> &#8211; 4.43/5</p>
<p>look: 4 | smell: 4.5 | taste: 4.5 | feel: 4 | overall: 4.5</p>
<p>This bottle has been in my cellar since the day it was released at the Allagash Brewery. I&#8217;m serving it in an Allagash flute at a chilly temperature.</p>
<p>The beer has a very light copper color; it&#8217;s nearly tan. There is a great number of tiny bubbles rising within the beer. A rather large white foam head rests on top. It has settled some—leaving behind a few rings of foamy lace—but it still over a finger in thickness.</p>
<p>Vrienden has a grassy farmhouse funk aroma. I believe some of the grassiness comes from the hops, but I imagine that at least a portion is from the dandelion greens added to the brew. The funkiness is mild, but prevalent enough to let you know that you are in for a beer that lives on the wild side.</p>
<p>This beer comes across as very tart. Lots of grass and floral flavors are tasted first. Powdered sugar sweetness comes in next, but it is quickly overshadowed but the tart flavors. The tartness has a slight citrus quality to it (like a lemon), but there isn&#8217;t any of the grapefruit flavors you find in some hoppy beers. It provides a welcome fruitiness to the beer without making it taste like a fruit beer.</p>
<p>This beer has a fuller body and plenty of carbonation—the bottle opened with a resounding POP. A touch of stickiness is left on the lips; the coating left within my mouth is also sticky. It is a thin coat and is holds onto some of the tart flavors. Some puckering is felt by the beer; but as a drink more of it, the physical reaction grows less strong with each sip.</p>
<p>This is another impressive wild ale from Allagash. I&#8217;m a little sad that I only have one bottle of this left, but I bet there are still a few kegs of Vrienden sitting in the brewery. I would certainly order a glass if I saw it offered.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimflanagan.net/blog/2011/12/31/happy-new-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Say You Want a Resolution</title>
		<link>http://jimflanagan.net/blog/2011/12/29/you-say-you-want-a-resolution/</link>
		<comments>http://jimflanagan.net/blog/2011/12/29/you-say-you-want-a-resolution/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:21:34 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://jimflanagan.net/blog/?p=1132</guid>
		<description><![CDATA[Even though 2012 will be a shorter year than normal, I still want to make a resolution to read more in the next year.  During the South Portland Public Library&#8216;s summer reading program, I was able to average 1 book read per week for the entire summer.  This is the highest concentration of books read [...]]]></description>
			<content:encoded><![CDATA[<p>Even though 2012 will be <a href="http://www.december212012.com/" target="_blank">a shorter year than normal</a>, I still want to make a resolution to read more in the next year.  During the <a href="http://www.southportlandlibrary.com/" target="_blank">South Portland Public Library</a>&#8216;s summer reading program, I was able to average 1 book read per week for the entire summer.  This is the highest concentration of books read that I have ever attained, and it inspired me to try to pare down <a href="http://www.goodreads.com/review/list/3938555-jim-flanagan?shelf=to-read" target="_blank">my To Read list</a> over the next year.  Since you are supposed to set goals that you can attain, I hope to read 15 novel-length books in the next year, as well as 15 novellas, graphic novels or children&#8217;s books.  I also want to read at least one complete series of graphic novels (which won&#8217;t be counted in the aforementioned 15).  I&#8217;ve created a <a href="http://www.goodreads.com/" target="_blank">Goodreads</a> list with some of the books I plan to read as part of this goal; <a href="http://www.goodreads.com/review/list/3938555-jim-flanagan?shelf=2012" target="_blank">you can find it here</a>. Speaking of <a href="http://www.goodreads.com/" target="_blank">Goodreads</a>—if you are a member,<a href="http://www.goodreads.com/user/show/3938555-jim-flanagan" target="_blank">why not add me as a friend</a>?</p>
<p>I&#8217;m also looking for any suggestions you have for books I should check out.  Leave a comment with your recommendations!</p>
]]></content:encoded>
			<wfw:commentRss>http://jimflanagan.net/blog/2011/12/29/you-say-you-want-a-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grabbing the Bull by the Horns</title>
		<link>http://jimflanagan.net/blog/2011/10/28/grabbing-the-bull-by-the-horns/</link>
		<comments>http://jimflanagan.net/blog/2011/10/28/grabbing-the-bull-by-the-horns/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 00:07:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://jimflanagan.net/blog/?p=1128</guid>
		<description><![CDATA[Bull Jagger Portland Lager B+ / 3.85 look: 4 &#124; smell: 3.5 &#124; taste: 4 &#124; feel: 3.5 &#124; overall: 4I picked a bottle of this up at Oak Hill Beverage today and popped it right into the fridge. There&#8217;s no date on the bottle, but since this beer premiered on shelves earlier this week, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bull Jagger Portland Lager</strong></p>
<p>B+ / 3.85<br />
look: 4 | smell: 3.5 | taste: 4 | feel: 3.5 | overall: 4<br clear="left" />I picked a bottle of this up at Oak Hill Beverage today and popped it right into the fridge. There&#8217;s no date on the bottle, but since this beer premiered on shelves earlier this week, I know it&#8217;s fresh. Being the new brewery in the Riverside Industrial Park, I&#8217;m pouring this beer into a logo pint glass of their neighbor Allagash.</p>
<p>The beer is translucent yellow with some orange tones. Plenty of carbonation bubbles cling to the sides of my glass. The head is egg shell colored and about a finger thick. It has settled down to a modest layer of foam that caps the liquid. Swirling the beer coats the glass with a tiny film and some patchy foam.</p>
<p>The aroma has some fruity and grassy hops. Some pale and grainy malts are also present.</p>
<p>This lager has a solid flavor profile. A slight sweetness has hints of toffee. The hops are grassy and provide a basic level of bitterness that compliments the style nicely. A good balance of the sweet and bitter flavors linger on after I swallow; they provide a earthiness that is a nice ending.</p>
<p>This beer certainly has a fuller body than any mass produced lager that comes in a can. A good level of carbonation plays games on my tongue and really foams up if I swish the beer around in my mouth. The coating is a little stickier than I&#8217;d like, as are my lips, but this is a minor complaint.</p>
<p>I enjoy this beer. I hope it succeeds, as Southern Maine breweries who make golden beers exclusively don&#8217;t have the best track record (any remember Sparhawk or Growstown?). Brewing in accordance to the German Purity Law is an admirable goal. I&#8217;m excited to see what else Bull Jagger can create. There are some fine products coming out of the Riverton Industrial Park; Portland Lager fits in with them nicely.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimflanagan.net/blog/2011/10/28/grabbing-the-bull-by-the-horns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beer Review for an Old Man</title>
		<link>http://jimflanagan.net/blog/2011/10/07/a-beer-review-for-an-old-man/</link>
		<comments>http://jimflanagan.net/blog/2011/10/07/a-beer-review-for-an-old-man/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 01:47:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://jimflanagan.net/blog/?p=1126</guid>
		<description><![CDATA[Today is my 32nd Birthday!  To celebrate, I&#8217;ve pulled a 2 year old bottle of Atlantic Brewing&#8216;s Anniversary Old Ale, Foonf Zane Auld Ale.  No one on BA has reviewed this since it was released back in 2009&#8230;until tonight. &#160; Atlantic Brewing Foonf Zane Auld Ale B+ / 3.93 look: 3.5 &#124; smell: 4 &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>Today is my 32nd Birthday!  To celebrate, I&#8217;ve pulled a 2 year old bottle of <a href="http://www.atlanticbrewing.com/" target="_blank">Atlantic Brewing</a>&#8216;s Anniversary Old Ale, Foonf Zane Auld Ale.  No one on <a href="http://beeradvocate.com/beer/profile/378/31267" target="_blank">BA</a> has reviewed this since it was released back in 2009&#8230;until tonight.</p>
<p>&nbsp;</p>
<p><strong>Atlantic Brewing Foonf Zane Auld Ale</strong></p>
<p>B+ / 3.93<br />
look: 3.5 | smell: 4 | taste: 4 | feel: 3.5 | overall: 4<br clear="left" />I&#8217;ve had this bottle in my cellar since July 2009. I&#8217;ve poured it into a Delirium Noël snifter.</p>
<p>The beer has a dark ruby color. The head was a small layer of an and pinkish bubbles and foam. It settled quickly to a skim. Swirling the glass leaves an oily slick behind on the walls of the glass. Patchy foam slides down the walls and back into the beer.</p>
<p>Still a strong sweet aroma to this beer. Crystal sugar, toffee and plum scents are all present. A little bit of residual alcohol is mixed in as well.</p>
<p>This old ale has a typical dry, peaty flavor. Toffee flavors are present, but not as strong as in the nose. Malt syrup flavors are present in the back end. There is only a touch of alcohol in the finish.</p>
<p>This beer isn&#8217;t very sticky, but it does leave a decent coating on the inside of my mouth. Carbonation is low.</p>
<p>This is an enjoyable old ale. It seems to have aged well, although it has been a long time since I had it fresh—before I started reviewing beers. If you find yourself up in Maine and see a bottle, it would be a good one to bring home and drink later, once you&#8217;ve started missing Maine.<strong></strong></p>
<p>&nbsp;</p>
<p>In some related news, Nissa got me three books on homebrewing as birthday gifts.  An introductory reference book published by the Brewers Association, a book of advanced homebrewing techniques, and a book about growing your own hops and malt grains!</p>
]]></content:encoded>
			<wfw:commentRss>http://jimflanagan.net/blog/2011/10/07/a-beer-review-for-an-old-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Funny and True</title>
		<link>http://jimflanagan.net/blog/2011/08/12/its-funny-and-true/</link>
		<comments>http://jimflanagan.net/blog/2011/08/12/its-funny-and-true/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:03:27 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://jimflanagan.net/blog/?p=1123</guid>
		<description><![CDATA[Today&#8217;s Toothpaste for Dinner comic hits home.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toothpastefordinner.com/index.php?date=081211"><img class="aligncenter" title="weird toe shoes" src="http://www.toothpastefordinner.com/081211/weird-toe-shoes.gif" alt="weird toe shoes from toothpaste for dinner" width="610" height="355" /></a></p>
<p style="text-align: center;">Today&#8217;s <a title="weird toe shoes" href="http://www.toothpastefordinner.com/index.php?date=081211" target="_blank">Toothpaste for Dinner</a> comic hits home.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimflanagan.net/blog/2011/08/12/its-funny-and-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An IPA for IPA Day</title>
		<link>http://jimflanagan.net/blog/2011/08/04/an-ipa-for-ipa-day/</link>
		<comments>http://jimflanagan.net/blog/2011/08/04/an-ipa-for-ipa-day/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:01:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://jimflanagan.net/blog/?p=1121</guid>
		<description><![CDATA[Mercury Brewing Ipswich India Pale Ale B+ / 4 look: 4 &#124; smell: 4 &#124; taste: 4 &#124; feel: 4 &#124; overall: 4In honor of IPA Day, I&#8217;m reviewing a new to me beer. A chilled bottle is poured into a pint glass. A big foam tan head rests atop of a clear light brown [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mercury Brewing Ipswich India Pale Ale</strong></p>
<p>B+ / 4<br />
look: 4 | smell: 4 | taste: 4 | feel: 4 | overall: 4<br clear="left" />In honor of IPA Day, I&#8217;m reviewing a new to me beer. A chilled bottle is poured into a pint glass. A big foam tan head rests atop of a clear light brown liquid. The serving temperature has caused my glass to fog up, but wiping away the condensation reveals some spare rising carbonation. The settling head leaves behind some good lacing.</p>
<p>The beer has a good hop aroma. It&#8217;s not too strong, but it is unmistakeably bitter. The hops are crisp and forest-like.</p>
<p>The beer has a tasty, solid flavor that is both true to style and very enjoyable. Floral hops mask a slight crystal sugar sweetness. The malts evolve into more of a brown sugar flavor, as the hops become more bitter, slightly oily, and piney. A bitter resin and a touch of alcohol linger on after swallowing.</p>
<p>Medium body and medium carbonation give the body a standard feel. The lack of stickiness and a coat that retains the bitterness well pushes the mouthfeel into the above average category.</p>
<p>I like this IPA a lot. I&#8217;ve had limited experience with Mercury and the Ipswich line, but this beer impressed me. I would certainly drink more of it—I&#8217;ll go as far to say that I will purchase a 6 pack next time I&#8217;m in Massachusetts. If you are able to, you should give this beer a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimflanagan.net/blog/2011/08/04/an-ipa-for-ipa-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerveza de los Muertos</title>
		<link>http://jimflanagan.net/blog/2011/07/26/cerveza-de-los-muertos/</link>
		<comments>http://jimflanagan.net/blog/2011/07/26/cerveza-de-los-muertos/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 01:10:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://jimflanagan.net/blog/?p=1116</guid>
		<description><![CDATA[Breckenridge Brewery Agave Wheat B+ / 3.88 look: 3.5 &#124; smell: 3.5 &#124; taste: 4 &#124; feel: 4 &#124; overall: 4A chilled bottle is split between two mini pint glasses. I&#8217;ll admit that I bought this beer simply because of the label. Skeleton in a sombrero! If you are familiar with the album art for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Breckenridge Brewery Agave Wheat</strong></p>
<p><a href="http://jimflanagan.net/blog/wp-content/uploads/2011/07/agave-wheat.jpg"><img class="aligncenter size-medium wp-image-1118" title="Agave Wheat" src="http://jimflanagan.net/blog/wp-content/uploads/2011/07/agave-wheat-246x300.jpg" alt="" width="246" height="300" /></a></p>
<p>B+ / 3.88<br />
look: 3.5 | smell: 3.5 | taste: 4 | feel: 4 | overall: 4<br clear="left" />A chilled bottle is split between two mini pint glasses. I&#8217;ll admit that I bought this beer simply because of the label. Skeleton in a sombrero! If you are familiar with the album art for <a href="http://images.google.com/search?q=ry+cooder+chicken+skin+music&amp;hl=en&amp;sourceid=mozilla-search&amp;start=0&amp;biw=1105&amp;bih=626&amp;tbm=isch" target="_blank">Ry Cooder&#8217;s Chicken Skin Music</a>, you&#8217;ll know why I like this label so much.</p>
<p>Hazy straw colored liquid has a thin white foam head. It settles to a skim with a few large bubbles mixed in. Swirling the beer causes the head to foam back up. It also leaves a few spots of foam on the walls of the glass.</p>
<p>The beer has a decent wheat aroma. I&#8217;m not sure if I am smelling any agave nectar, as I don&#8217;t know what it smells like. There certainly isn&#8217;t any odor of death rot, despite what the label lead me to believe.</p>
<p>This beer has a very interesting taste. There is certainly plenty of wheat, with some banana and crystal sugars. There is a spiciness that is unlike other beers I&#8217;ve had. It has a real kick at the finish that reminds me slightly of tequila. It&#8217;s probably just because I know there is agave in there that I make this connection. Either way, I like it.</p>
<p>Medium body and carbonation. The tongue is tickled a lot by the beer—once again, probably the agave nectar at work. Not much coat or stickiness to mention.</p>
<p>I really enjoy this beer. It&#8217;s nice and refreshing. If it were readily available here in Maine, I think I&#8217;d drink a lot of this during the summer. If you have a chance to try this one, I recommend it!</p>
]]></content:encoded>
			<wfw:commentRss>http://jimflanagan.net/blog/2011/07/26/cerveza-de-los-muertos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis Averted through Consumption</title>
		<link>http://jimflanagan.net/blog/2011/07/19/crisis-averted-through-consumption/</link>
		<comments>http://jimflanagan.net/blog/2011/07/19/crisis-averted-through-consumption/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 01:25:31 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://jimflanagan.net/blog/?p=1112</guid>
		<description><![CDATA[21rst Amendment Hop Crisis Imperial IPA A- / 4.13 look: 4.5 &#124; smell: 4.5 &#124; taste: 4 &#124; feel: 4 &#124; overall: 4I picked up a can of this beer a couple of weeks ago while in Massachusetts. It has been sitting in my cellar, but I popped it into the fridge to chill it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>21rst Amendment Hop Crisis Imperial IPA</strong></p>
<p>A- / 4.13<br />
look: 4.5 | smell: 4.5 | taste: 4 | feel: 4 | overall: 4<br clear="left" />I picked up a can of this beer a couple of weeks ago while in Massachusetts. It has been sitting in my cellar, but I popped it into the fridge to chill it slightly before pouring. It&#8217;s poured into my Lion&#8217;s Pride snifter.</p>
<p>The beer is very clear and colored dark orange. The occasional carbonation bubble can be seen rising form the bottom of the glass. The head is slightly darker than pure white, and foamy. Great lacing as the head recedes. Swirling the glass leaves a foamy film coating the sides. It&#8217;s very pretty.</p>
<p>Warm alcohol and warmer hops make up the aroma. Sweet citrus hops are predominant. It certainly smells bigger than a regular IPA, but I would believe you if you told me it belonged to a hoppy barleywine.</p>
<p>While this beer tastes hoppy, it isn&#8217;t as powerful as the nose lead me to believe&#8230;there&#8217;s also a lot of maltiness here. Some sweet grains make themselves known, but the bitter hops fight for dominance, and end up winning, completely taking over by the time I swallow. Warm alcohol is there after I swallow. I guess there is a little bit of oak mixed in as well, but I don&#8217;t find it to be very strong. Still, a tasty beverage.</p>
<p>This beer, while not heavy, does have a heavier than normal body. Carbonation is high, but it does foam up a lot in my mouth (maybe I should have let it chill a bit longer). There is some stickiness, but it is easily ignored. Plenty of warmth is provided by the alcohol, and it also provides a sharp bite, along with the hops.</p>
<p>This is a pretty enjoyable DIPA. It&#8217;s a bit strong, so I wouldn&#8217;t end up having too many of these. Also, it has to make the long journey across the country for me to enjoy it. I find there are comparable beers more local to me. I&#8217;ll probably choose them in the future, but if I do find myself back in 21rst Amendment&#8217;s distribution area, I wouldn&#8217;t skip over this beer.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimflanagan.net/blog/2011/07/19/crisis-averted-through-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

